एन आर एन बेल्जियमको अत्यन्त जरुरी सुचना

गैर आबसिय नेपाली संघको आसन्न विश्व सम्मेलनमा बेल्जियमको तर्फ बाट सहभागि हुनको लागि आफ्नो नाम दर्ता गराउने अन्तिम दिन सेप्तेम्बर 30 तारिख सम्म भएकोले इच्छुक पन्जिक्रित सदस्य हरुले अब एकदिन मात्र बाँकी रहेकोले आफ्नो नाम दर्तi गराइ सक्न संघको बेल्जियमका पदाधिकारीहरु सँग संपर्क गर्न अनुरोध गरेको छ ।
एन आर एनए बेल्जियमको अनुरोध
एन आर एन बिश्व सम्मेलनमा भाग लिन जानु हुने प्रतिनीधीहरुले बुझाउनु पर्ने रकम र फोटो एक प्रति बुझाई नेपालमा पुग्नसाथ परिचयपत्र प्राप्त हुने जानकारी गराउदछौं । फोटो र रकम नबुझाउने प्रतिनिधीहरुले तत्काल महासचिव लोक दाहाललाई संपर्क गर्नु होला । नोपालमा गई बनाउदा परिचय पत्र नबनेमा एनआरएन बेल्जियम जावाफदेही नहुने जानकारी गराउदछौं । तपाईको नाम छुटेको छ की तलको लिष्टमा हेर्नु होला र जानकारी दिनु होला ।
S.N. | Name | Date of Birth | NRN ID. Nr. | Passport Nr. | Address | Paid Amount |
49 | Amrit Pradhan | 10 | Antwerpen | |||
12 | Anil Dahal | 16 | Antwerpen | |||
46 | Anita Sharma Maharjan | 22 | Antwerpen | |||
44 | Anu Kharel | 1330 | ||||
15 | Arachya Bhusal | 1171 | Gent | |||
63 | Arati Pradhan | 764 | Grugge | |||
17 | Archana Shrestha | 34 | Antwerpen | |||
70 | Yam Dahal | 741 | Antwerpen | |||
62 | Arjun Kafe | 766 | Brugge | |||
89 | Arjun Kumar Shrestha | 767 | Brugge | |||
61 | Barsha Shrestha | 772 | Brugge | |||
75 | Basu Khadka | |||||
52 | Bel Kumari Chhetri | |||||
53 | Bipin Raya | 103 | Antwerpen | |||
54 | Birat Joshi | 105 | Antwerpen | |||
80 | Birendra Khatri Chettri | 1390 | Leuven | |||
23 | Bishnu Maya Gurung | |||||
19 | Chandra Karki | 126 | Antwerpen | |||
38 | Chandra Prasad Sharma | |||||
60 | Chij Kumar Tamang | 143 | Antwerpen | |||
29 | Chijkumar Shrestha | 136 | Antwerpen | |||
33 | Chiniya Dulal | 144 | Antwerpen | |||
6 | Chitra Subedi | 151 | Antwerpen | |||
37 | Deepak Bhandari | |||||
79 | Denesh Bhandari | 1463 | Leuven | |||
14 | Deu Bahadur Ghale | 07/05/1971 | 171 | |||
65 | Ganga Gurung | 1497 | Leuven | |||
74 | Ganga Rai | 1499 | Leuven | |||
82 | Gangaghar Gautam | 1496 | Leuven | |||
36 | Ghanshyam Shahi | 223 | Antwerpen | |||
72 | Gopal Simkhada | 1510 | Leuven | |||
35 | Chet Prasad Bhatta | 138 | Antwerpen | |||
30 | Govinda Subedi | 234 | Antwerpen | |||
40 | Gyan Rakal | 236 | Antwerpen | |||
5 | Hari Kumar Pathak | 1198 | Gent | |||
34 | Hikmat Shrestha | 252 | Antwerpen | |||
28 | Jeeven Gurung | |||||
55 | Jeeven Rekha Lamichhane | |||||
22 | Kala Subba | |||||
11 | Kalpana Magar | |||||
64 | Kamal Panthi | |||||
25 | Kamala Pun | |||||
16 | Kiran Shrestha | |||||
48 | Kishan K.C. | 336 | ||||
3 | Krishna Paudel | |||||
39 | Krishna Pun | |||||
10 | Krishna Upadehya | |||||
45 | Lal Prasad Paija | |||||
4 | Laxmi Paudel | |||||
57 | Laxmi Subedi | |||||
1 | Lok Dahal | 08/06/1967 | 387 | Antwerpen | ||
51 | Min Chhetri | |||||
66 | Nanda Kumari Gurung | |||||
69 | Narayan Adhikari | |||||
68 | Netra Magar | |||||
71 | Om Sharma | |||||
24 | P.G. Sherpa | |||||
41 | Paras Paudel | |||||
86 | Pawan Shrestha | |||||
18 | Prakash Raj Giri | |||||
26 | Pramesh Kandel | |||||
32 | Prem Bahadur Gurung | 28/09/1973 | 487 | 59366 | ||
59 | R.B. Ghale | |||||
50 | Radha Pradahn | |||||
42 | Raj Silwal | |||||
13 | Rajendra Karki | |||||
88 | Raju Ghimire | |||||
21 | Ram Bahadur Pun | |||||
77 | Rita Subedi K.C. | |||||
85 | Sangita Kharel | |||||
43 | Saraswoti Chapagain | |||||
56 | Seejan Subedi | |||||
78 | Shanti Bhattrai | |||||
67 | Shiva Kumar Baruwal | 641 | ||||
2 | Sita Dahal | 10/12/1970 | 667 | Antwerpen | ||
87 | Sita Sapkota | |||||
31 | Subash Joshi | |||||
81 | Suma Khatri Chettri | |||||
73 | Sunita Shrestha | |||||
8 | Surendra Bhusal | |||||
7 | Susma Bhusal | |||||
27 | Susmita Parajuli | |||||
20 | Tara Prasad Scherchan(Bishnu) | |||||
83 | Tika Bhakta Kharel | |||||
9 | Uma Pathak | |||||
76 | Uwjal K.C. | |||||
58 | Yogendra Shrestha | |||||
47 | Yubaraj Gurung | 750 | ||||
90 | Lok Kumari Bhatta | |||||
91 | ||||||
92 | ||||||
93 | ||||||
94 | ||||||
95 | ||||||
96 | ||||||
97 | ||||||
98 | ||||||
99 | ||||||
100 |